Location
Parent Location | Fuerteventura |
Decimal Latitude | 28.61511000 |
Decimal Longitude | -13.98860000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | Tindaya |
Stratigraphy - Max-min Age | Pliocene |
Added by | Madeira, P. on 2024-06-28 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Canariella plutonia (R. T. Lowe, 1861) | Finca de Esquinzo (Bco. de Esquinzo) | Canaries | Fuerteventura |
Hemicycla Swainson, 1840 | Finca de Esquinzo (Bco. de Esquinzo) | Canaries | Fuerteventura |
Monilearia Mousson, 1872 | Finca de Esquinzo (Bco. de Esquinzo) | Canaries | Fuerteventura |
Obelus W. Hartmann, 1842 | Finca de Esquinzo (Bco. de Esquinzo) | Canaries | Fuerteventura |
Pomatias S. Studer, 1789 | Finca de Esquinzo (Bco. de Esquinzo) | Canaries | Fuerteventura |
Theba Risso, 1826 | Finca de Esquinzo (Bco. de Esquinzo) | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.